Surveillance transparency
Automatic license-plate-reader search activity, pulled directly from the public Flock Safety transparency portal each of these agencies has chosen to publish. Every search shown here is already public — this page just makes 51 separate agency portals browsable in one place.
Total logged searches across each state's swept agencies.
Free-text reason field as agencies entered it — not normalized, so "Investigation" and "INV" appear separately.
Sort by any column, or filter by state / search term.
| Cabot AR PD PD | Arkansas | 594 | 9 | 1,513 |
| Council Bluffs IA PD PD | Iowa | 453 | 37 | 11,232 |
| Georgetown KY PD PD | Kentucky | 421 | 6 | 113 |
| Barrow Barrow · SD | Georgia | 362 | 334 | 51,579 |
| Ankeny IA PD PD | Iowa | 354 | 16 | 6,337 |
| West Des Moines IA PD PD | Iowa | 326 | 57 | 7,120 |
| Davenport IA PD PD | Iowa | 294 | 10 | 6,951 |
| Bettendorf IA PD PD | Iowa | 288 | 61 | 15,046 |
| Dubuque IA PD PD | Iowa | 216 | 22 | 7,506 |
| Arvada CO PD PD | Colorado | 212 | 16 | 6,511 |
| Folly Beach SC PD PD | South Carolina | 202 | 2 | 453 |
| Chester Chester · SD | South Carolina | 183 | 46 | 6,970 |
| Fort Smith AR PD PD | Arkansas | 170 | 44 | 2,617 |
| Urbandale IA PD PD | Iowa | 156 | 28 | 6,033 |
| Clinton IA PD PD | Iowa | 155 | 8 | 4,982 |
| Barling AR PD PD | Arkansas | 145 | 8 | 214 |
| Johnston IA PD PD | Iowa | 112 | 16 | 3,561 |
| Clive IA PD PD | Iowa | 101 | 20 | 6,062 |
| Jacksonville AR PD PD | Arkansas | 91 | 117 | 3,111 |
| Surfside Beach SC PD PD | South Carolina | 68 | 14 | 4,574 |
| Lexington SC PD PD | South Carolina | 51 | 9 | 2,492 |
| Temple GA PD PD | Georgia | 48 | 4 | 3,422 |
| Clear Lake IA PD PD | Iowa | 32 | 11 | 590 |
| Pulaski County VA SO Pulaski County VA SO · SD | Virginia | 30 | 6 | 81 |
| Lander University SC PD PD | South Carolina | 25 | 8 | 165 |
| Story Story · SD | Iowa | 23 | 2 | 750 |
| North Liberty IA PD PD | Iowa | 21 | 12 | 0 |
| Waukee IA PD PD | Iowa | 21 | 11 | 2,387 |
| Indianola IA PD PD | Iowa | 18 | 9 | 2,723 |
| Orange VA PD PD | Virginia | 18 | 4 | 57 |
| Timberville VA PD PD | Virginia | 18 | 5 | 64 |
| Catawba Nation Tribal SC PD PD | South Carolina | 14 | 8 | 397 |
| Idaho Springs CO PD PD | Colorado | 13 | 4 | 316 |
| Iowa State University IA PD PD | Iowa | 13 | 36 | 1,250 |
| Rocky Mount VA PD PD | Virginia | 13 | 4 | 61 |
| Marion VA PD PD | Virginia | 8 | 8 | 13 |
| College of Charleston DPS SC PD PD | South Carolina | 8 | 0 | 0 |
| Carlisle IA PD PD | Iowa | 7 | 5 | 656 |
| Grottoes VA PD PD | Virginia | 5 | 7 | 91 |
| Scottsville VA PD PD | Virginia | 5 | 4 | 54 |
| Damascus VA PD PD | Virginia | 4 | 3 | 13 |
| Blairsville GA PD PD | Georgia | 3 | 2 | 1,946 |
| Elgin SC PD PD | South Carolina | 3 | 2 | 280 |
| Pea Ridge AR PD PD | Arkansas | 3 | 7 | 178 |
| Chilhowie VA PD PD | Virginia | 2 | 4 | 9 |
| Polk County Conservation Polk County Conservation · SD | Iowa | 2 | 3 | 178 |
| Franklin Springs GA PD PD | Georgia | 1 | 4 | 2,764 |
| Coralville IA PD PD | Iowa | 0 | 2 | 223 |
| Dublin VA PD PD | Virginia | 0 | 4 | 28 |
| Eminence KY PD PD | Kentucky | 0 | 4 | 20 |
| Rich Creek VA PD PD | Virginia | 0 | 2 | 42 |
Search-audit data is pulled from each agency's own public transparency portal, which redacts the individual searcher's identity — this shows search volume, timing, and stated reason, not who performed each search. Portals typically cover a rolling 30-day window at the time of collection, so counts reflect a snapshot, not a running total. Sourced via the independent Eyes On Flock aggregator (not affiliated with Flock Safety).