Daily search count from the agency's own audit log.
| Date | Searches |
|---|---|
| 2026-07-11 | 8 |
| 2026-07-12 | 3 |
| 2026-07-13 | 14 |
| 2026-07-14 | 18 |
| 2026-07-15 | 31 |
| 2026-07-16 | 19 |
| 2026-07-17 | 17 |
| 2026-07-18 | 6 |
| 2026-07-19 | 11 |
| 2026-07-20 | 18 |
| 2026-07-21 | 8 |
| 2026-07-22 | 18 |
| 2026-07-23 | 13 |
| 2026-07-24 | 8 |
| 2026-07-25 | 12 |
| 2026-07-26 | 7 |
| 2026-07-27 | 15 |
| 2026-07-28 | 12 |
| 2026-07-29 | 10 |
| 2026-07-30 | 12 |
| 2026-07-31 | 11 |
| 2026-08-01 | 5 |
| 2026-08-02 | 2 |
| 2026-08-03 | 6 |
| 2026-08-04 | 6 |
| 2026-08-05 | 13 |
| 2026-08-06 | 25 |
| 2026-08-07 | 7 |
| 2026-08-08 | 11 |
| 2026-08-09 | 8 |
Free-text reason field as the agency entered it.
Organizations this agency's Flock network shares camera data with.
No sharing partners listed.
Immigration enforcement, traffic enforcement, harassment or intimidation, usage based solely on a protected class (i.e. race, sex, religion), Personal use.
Data pulled from Ankeny IA PD's own public transparency portal at https://transparency.flocksafety.com/ankeny-ia-pd. The searcher's identity is redacted by the portal itself (not by us) — this is search volume/timing/reason data, not who-searched-what accountability data.