Daily search count from the agency's own audit log.
| Date | Searches |
|---|---|
| 2026-07-11 | 3 |
| 2026-07-12 | 1 |
| 2026-07-13 | 3 |
| 2026-07-14 | 21 |
| 2026-07-15 | 12 |
| 2026-07-16 | 9 |
| 2026-07-17 | 4 |
| 2026-07-19 | 1 |
| 2026-07-20 | 8 |
| 2026-07-21 | 9 |
| 2026-07-22 | 1 |
| 2026-07-23 | 1 |
| 2026-07-24 | 12 |
| 2026-07-25 | 2 |
| 2026-07-27 | 16 |
| 2026-07-28 | 9 |
| 2026-07-29 | 17 |
| 2026-07-30 | 18 |
| 2026-07-31 | 8 |
| 2026-08-01 | 4 |
| 2026-08-02 | 3 |
| 2026-08-03 | 1 |
| 2026-08-04 | 14 |
| 2026-08-05 | 16 |
| 2026-08-06 | 6 |
| 2026-08-07 | 8 |
| 2026-08-08 | 3 |
| 2026-08-09 | 2 |
Free-text reason field as the agency entered it.
Organizations this agency's Flock network shares camera data with.
Immigration enforcement, traffic enforcement, harassment or intimidation, usage based solely on a protected class (i.e. race, sex, religion), personal use, or for any other use prohibited by related Department policies and/or state and federal laws.
Data pulled from Arvada CO PD's own public transparency portal at https://transparency.flocksafety.com/arvada-co-pd. The searcher's identity is redacted by the portal itself (not by us) — this is search volume/timing/reason data, not who-searched-what accountability data.