Daily search count from the agency's own audit log.
| Date | Searches |
|---|---|
| 2026-07-17 | 1 |
| 2026-07-18 | 1 |
| 2026-07-21 | 1 |
| 2026-07-23 | 1 |
| 2026-07-24 | 2 |
| 2026-07-25 | 3 |
| 2026-07-26 | 1 |
| 2026-07-27 | 2 |
| 2026-07-28 | 1 |
| 2026-07-29 | 2 |
| 2026-07-30 | 1 |
| 2026-08-02 | 7 |
| 2026-08-03 | 2 |
| 2026-08-04 | 2 |
| 2026-08-05 | 3 |
| 2026-08-06 | 1 |
| 2026-08-07 | 1 |
Free-text reason field as the agency entered it.
Organizations this agency's Flock network shares camera data with.
Traffic enforcement, harassment or intimidation, usage based solely on a protected class (i.e. race, sex, religion), Personal use.
Data pulled from Clear Lake IA PD's own public transparency portal at https://transparency.flocksafety.com/clear-lake-ia-pd. The searcher's identity is redacted by the portal itself (not by us) — this is search volume/timing/reason data, not who-searched-what accountability data.