Daily search count from the agency's own audit log.
| Date | Searches |
|---|---|
| 2026-07-10 | 23 |
| 2026-07-11 | 15 |
| 2026-07-12 | 4 |
| 2026-07-13 | 23 |
| 2026-07-14 | 20 |
| 2026-07-15 | 19 |
| 2026-07-16 | 14 |
| 2026-07-17 | 6 |
| 2026-07-18 | 8 |
| 2026-07-19 | 2 |
| 2026-07-20 | 13 |
| 2026-07-21 | 15 |
| 2026-07-22 | 27 |
| 2026-07-23 | 14 |
| 2026-07-24 | 21 |
| 2026-07-25 | 16 |
| 2026-07-26 | 6 |
| 2026-07-27 | 19 |
| 2026-07-28 | 21 |
| 2026-07-29 | 11 |
| 2026-07-30 | 18 |
| 2026-07-31 | 17 |
| 2026-08-01 | 7 |
| 2026-08-02 | 7 |
| 2026-08-03 | 19 |
| 2026-08-04 | 19 |
| 2026-08-05 | 31 |
| 2026-08-06 | 11 |
| 2026-08-07 | 13 |
| 2026-08-08 | 14 |
Free-text reason field as the agency entered it.
Organizations this agency's Flock network shares camera data with (1 federal).
Immigration enforcement, traffic enforcement, harrassment or intimidation, usage based solely on a protected class (i.e. race, sex, religion), Personal use.
Data pulled from Council Bluffs IA PD's own public transparency portal at https://transparency.flocksafety.com/council-bluffs-ia-pd. The searcher's identity is redacted by the portal itself (not by us) — this is search volume/timing/reason data, not who-searched-what accountability data.