Daily search count from the agency's own audit log.
| Date | Searches |
|---|---|
| 2026-07-11 | 1 |
| 2026-07-12 | 2 |
| 2026-07-14 | 1 |
| 2026-07-17 | 2 |
| 2026-07-19 | 1 |
| 2026-07-21 | 1 |
| 2026-07-22 | 1 |
| 2026-07-24 | 1 |
| 2026-07-25 | 1 |
| 2026-07-26 | 2 |
| 2026-07-28 | 4 |
| 2026-07-29 | 1 |
| 2026-07-30 | 1 |
| 2026-07-31 | 1 |
| 2026-08-02 | 2 |
| 2026-08-05 | 1 |
Free-text reason field as the agency entered it.
Organizations this agency's Flock network shares camera data with.
Immigration enforcement, traffic enforcement, harassment or intimidation, usage based solely on a protected class (i.e. race, sex, religion), Personal use.
Data pulled from Story's own public transparency portal at https://transparency.flocksafety.com/story-county-ia-so. The searcher's identity is redacted by the portal itself (not by us) — this is search volume/timing/reason data, not who-searched-what accountability data.