Daily search count from the agency's own audit log.
| Date | Searches |
|---|---|
| 2026-07-12 | 2 |
| 2026-07-13 | 3 |
| 2026-07-14 | 9 |
| 2026-07-15 | 2 |
| 2026-07-16 | 12 |
| 2026-07-17 | 3 |
| 2026-07-18 | 4 |
| 2026-07-19 | 2 |
| 2026-07-20 | 16 |
| 2026-07-21 | 21 |
| 2026-07-22 | 5 |
| 2026-07-23 | 7 |
| 2026-07-24 | 13 |
| 2026-07-25 | 7 |
| 2026-07-26 | 6 |
| 2026-07-27 | 5 |
| 2026-07-28 | 2 |
| 2026-07-29 | 4 |
| 2026-07-30 | 3 |
| 2026-07-31 | 4 |
| 2026-08-01 | 2 |
| 2026-08-02 | 3 |
| 2026-08-03 | 5 |
| 2026-08-04 | 3 |
| 2026-08-05 | 4 |
| 2026-08-06 | 4 |
| 2026-08-07 | 3 |
| 2026-08-08 | 1 |
| 2026-08-09 | 1 |
Free-text reason field as the agency entered it.
Organizations this agency's Flock network shares camera data with.
Immigration enforcement, harrassment or intimidation, usage based solely on a protected class (i.e. race, sex, religion), Personal use.
Data pulled from Urbandale IA PD's own public transparency portal at https://transparency.flocksafety.com/urbandale-ia-pd. The searcher's identity is redacted by the portal itself (not by us) — this is search volume/timing/reason data, not who-searched-what accountability data.