Hydrology Metering
How full the nation's reservoirs actually are
Every reservoir on this page is measured by a federal agency — the US Geological Survey's gages, the Bureau of Reclamation's operations record, or the Army Corps of Engineers' project data. This desk reads those records directly and shows them dam by dam: the water line, the volume behind it, and how both compare to the reservoir's published capacity and its own history.
Dot area is the operator's published capacity; fill is storage as a share of that capacity. A dashed ring means no storage percent ships for that reservoir — the reading exists only where the operator publishes both halves. Click a dot for the reservoir's page. Boundaries: US Census Bureau; terrain: NASA/USGS elevation (AWS Terrain Tiles), hillshaded at build time; rivers: Natural Earth; watershed regions: USGS WBD; drought: US Drought Monitor (NDMC/USDA/NOAA) in its own colors. All public domain, Albers equal-area projection, lower 48 shown — the roster holds no Alaska or Hawaii reservoirs yet.
Delicate water zones
City desks over the reservoirs each metro actually drinks from — the leading percent is the LOWEST member, because that is the pool the city's drought rules key off.
Atlanta, Georgia
0.0% full
lowest of 2 reservoirs · D0 — Abnormally dry
El Paso, Texas
1.4% full
lowest of 2 reservoirs · D2 — Severe drought
Albuquerque, New Mexico
7.0% full
lowest of 3 reservoirs · D4 — Exceptional drought
Fresno and the Kings River valley, California
15.9% full
lowest of 2 reservoirs · D0 — Abnormally dry
Scottsdale and the Phoenix valley, Arizona
20.3% full
lowest of 3 reservoirs · D2 — Severe drought
Corpus Christi, Texas
22.4% full
lowest of 3 reservoirs · D2 — Severe drought
Las Vegas, Nevada
26.3% full
lowest of 1 reservoir · D1 — Moderate drought
San Antonio, Texas
29.0% full
lowest of 2 reservoirs · D0 — Abnormally dry
Salt Lake City, Utah
46.3% full
lowest of 3 reservoirs · D3 — Extreme drought
Denver, Colorado
64.7% full
lowest of 2 reservoirs · D4 — Exceptional drought
River systems
Combined storage is a physical sum across operators. Each percent counts only the members that publish both storage and a capacity, on the basis each system's note names — hover a card for it.
Rio Grande
17.6% full
1.11 million acre-feet held · % from 6 of 7 members
Colorado River system
28.6% full
17.58 million acre-feet held · % from 6 of 7 members
Wasatch Front
55.6% full
259,400 acre-feet held · % from 2 of 3 members
California (state + federal)
58.3% full
11.11 million acre-feet held · 9 reservoirs
South Platte (Denver Water)
65.3% full
219,712 acre-feet held · 2 reservoirs
Texas Gulf rivers
73.0% full
5.77 million acre-feet held · 8 reservoirs
Southeast (Corps)
78.0% full
3.80 million acre-feet held · 3 reservoirs
Missouri mainstem
79.8% full
42.49 million acre-feet held · 4 reservoirs
Columbia headwaters
91.2% full
3.16 million acre-feet held · % from 1 of 2 members
Falling fastest over 30 days: Lake Sakakawea (-18,633 af/day), Lake Oroville (-17,375 af/day), Lake Oahe (-16,867 af/day). Rising: San Luis Reservoir (+4,639 af/day), Lake Corpus Christi (+3,886 af/day), Elephant Butte Reservoir (+24.3 af/day). Measured storage change from each operator's own record — not a forecast.
Emptiest first
Ranked by storage as a share of the operator's capacity figure. The percent is storage divided by capacity, both in acre-feet — it is never inferred from the water line's elevation.
| Reservoir | River | % full | Storage | Capacity | Elevation | As of |
|---|---|---|---|---|---|---|
| Lake Allatoona GA | Etowah | 0.0% | 2 af | 367,471 af | 837.8 ft | Sep 17, 4:00 PM |
| Elephant Butte Reservoir NM | Rio Grande | 1.4% | 28,358 af | 2.01M af | 4,275.8 ft | Sep 16 |
| Caballo Reservoir NM | Rio Grande | 5.4% | 18,599 af | 343,990 af | 4,136.0 ft | Sep 19 |
| Heron Reservoir NM | Willow Creek / Rio Chama | 7.0% | 28,130 af | 401,320 af | 7,065.1 ft | Sep 19 |
| El Vado Lake NM | Rio Chama | 8.7% | 16,271 af | 186,250 af | 6,810.0 ft | Sep 19 |
| Blue Mesa Reservoir CO | Gunnison | 15.6% | 146,471 af | 938,141 af | 7,413.9 ft | Sep 19 |
| Pine Flat Lake CA | Kings | 15.9% | 159,308 af | 1.00M af | 742.4 ft | Sep 20, 12:00 AM |
| Lake Powell AZ–UT | Colorado | 20.3% | 5.10M af | 25.16M af | 3,516.8 ft | Sep 19 |
| Falcon Reservoir TX | Rio Grande | 20.5% | 320,100 af | 1.56M af | 260.8 ft | Sep 20 |
| Choke Canyon Reservoir TX | Frio | 22.4% | 148,709 af | 662,820 af | 191.4 ft | Sep 20 |
| Lake Mead NV–AZ | Colorado | 26.3% | 6.86M af | 26.12M af | 1,038.3 ft | Sep 19 |
| Medina Lake TX | Medina | 29.0% | 73,933 af | 254,823 af | 1,021.0 ft | Sep 20 |
| Amistad Reservoir TX | Rio Grande | 38.8% | 703,309 af | 1.81M af | 1,056.4 ft | Sep 20 |
| Millerton Lake CA | San Joaquin | 44.0% | 229,218 af | 520,500 af | 504.5 ft | Sep 19 |
| Folsom Lake CA | American | 44.8% | 438,018 af | 977,000 af | 408.4 ft | Sep 19 |
| Navajo Reservoir NM–CO | San Juan | 46.0% | 786,046 af | 1.71M af | 6,010.7 ft | Sep 19 |
| Deer Creek Reservoir UT | Provo | 46.3% | 70,688 af | 152,570 af | 5,378.0 ft | Sep 17 |
| Lake Oroville CA | Feather | 49.9% | 1.76M af | 3.54M af | 767.7 ft | Sep 19 |
| Shasta Lake CA | Sacramento | 55.0% | 2.50M af | 4.55M af | 984.4 ft | Sep 19 |
| Jordanelle Reservoir UT | Provo | 60.1% | 188,712 af | 314,000 af | 6,119.6 ft | Sep 18 |
| New Melones Lake CA | Stanislaus | 64.3% | 1.54M af | 2.40M af | 1,007.7 ft | Sep 19 |
| Cheesman Reservoir CO | South Platte | 64.7% | 51,166 af | 79,064 af | no reading | Sep 20 |
| Dillon Reservoir CO | Blue | 65.5% | 168,546 af | 257,304 af | no reading | Sep 20 |
| Sam Rayburn Reservoir TX | Angelina | 65.7% | 1.88M af | 2.86M af | 154.5 ft | Sep 20 |
| Flaming Gorge Reservoir UT–WY | Green | 66.8% | 2.53M af | 3.79M af | 6,008.2 ft | Sep 19 |
| San Luis Reservoir CA | San Luis Creek (off-stream) | 69.0% | 1.41M af | 2.04M af | 491.2 ft | Sep 19 |
| Trinity Lake CA | Trinity | 69.9% | 1.71M af | 2.45M af | 2,320.0 ft | Sep 19 |
| Canyon Ferry Lake MT | Missouri | 73.7% | 1.51M af | 2.05M af | 3,785.5 ft | Sep 19 |
| Lake Oahe SD–ND | Missouri | 77.3% | 14.44M af | 18.67M af | 1,592.3 ft | Sep 20, 12:00 AM |
| Lake Sakakawea ND | Missouri | 79.0% | 14.02M af | 17.74M af | 1,824.3 ft | Sep 20, 12:00 AM |
| Hartwell Lake GA–SC | Savannah | 81.5% | 2.08M af | 2.55M af | 650.0 ft | Aug 31 |
| Lake Texana TX | Navidad | 84.5% | 134,386 af | 158,975 af | 41.5 ft | Sep 20 |
| Fort Peck Lake MT | Missouri | 84.7% | 12.52M af | 14.79M af | 2,222.5 ft | Sep 19, 11:00 PM |
| Lake Berryessa CA | Putah Creek | 84.9% | 1.36M af | 1.60M af | 429.5 ft | Sep 13 |
| Lake Corpus Christi TX | Nueces | 85.0% | 217,749 af | 256,062 af | 92.0 ft | Sep 20 |
| Toledo Bend Reservoir TX–LA | Sabine | 86.9% | 1.94M af | 2.24M af | 168.5 ft | Sep 20 |
| Lake Mohave NV–AZ | Colorado | 87.3% | 1.59M af | 1.82M af | 639.0 ft | Sep 20, 10:45 AM |
| Lake Lanier GA | Chattahoochee | 88.1% | 1.72M af | 1.96M af | 1,064.7 ft | Sep 20, 1:15 PM |
| Lake Travis TX | Colorado (Texas) | 91.2% | 1.00M af | 1.10M af | 675.8 ft | Sep 20 |
| Hungry Horse Reservoir MT | South Fork Flathead | 91.2% | 3.16M af | 3.47M af | 3,546.7 ft | Sep 19 |
| Canyon Lake TX | Guadalupe | 98.7% | 373,697 af | 378,781 af | 908.4 ft | Sep 20 |
af = acre-feet; M af = million acre-feet. A date without a clock time is a daily value. Each percent divides the operator's storage by the operator's capacity on one stated basis — Corps and Texas lakes measure against their conservation pool (their pages name the basis), so a flood pool in use can read above 100%.
Measured by elevation only
These reservoirs report a water level, but no storage percent ships for them — either no public storage series exists, or the operator's capacity figure could not be verified on the same basis as its storage series. They are listed, not ranked: elevation alone does not say how full a reservoir is.
| Reservoir | River | Elevation | Storage | Reading | As of |
|---|---|---|---|---|---|
| Lake Havasu CA–AZ | Colorado | 447.4 ft | 571,300 af | Bureau of Reclamation, daily | Sep 19 |
| Abiquiu Reservoir NM | Rio Chama | 6,200.4 ft | no reading | US Army Corps, hourly | Sep 20, 10:30 AM |
| Franklin D. Roosevelt Lake WA | Columbia | 1,284.2 ft | no reading | USGS gage, 15-minute | Aug 4, 12:00 PM |
| Great Salt Lake UT | Jordan, Weber and Bears | 4,189.8 ft | no reading | USGS gage, 15-minute | Sep 20, 11:45 AM |
Sources
Live readings: USGS National Water Information System (15-minute gage data), Bureau of Reclamation RISE (daily operations record), the US Army Corps of Engineers CWMS data API (hourly project data, including each project's own pool-capacity levels), California DWR CDEC (daily state reservoir sensors), and TWDB Water Data for Texas (daily conditions for the Texas lakes). The map's context layers are committed at build time from public-domain sets — NASA/USGS elevation (AWS Terrain Tiles) hillshaded into the relief, Natural Earth river centerlines, the USGS Watershed Boundary Dataset's 18 regions — and the drought layer is the US Drought Monitor's current week (NDMC / USDA / NOAA) in its own colors, dated on the map. Each reading on this desk names its source and observation time in the reservoir's own time zone; when every live lane is dark, the desk serves its committed copy of the record with the date it was retrieved — it never fabricates freshness. Capacity figures are the operators' published numbers, each captioned with its source and vintage.