WorldMapper · public record
Demonstration site: Fixture Arroyo
A synthetic demonstration so you can see what a processed mission looks like before flying your own: a dry wash, a graded road and a fence line, photographed on a lawn-mower pattern by WorldMapper's test engine. No real place, aircraft or survey is involved.
Demonstration flight one (synthetic)
captured Jun 1, 2026ControlledGround control and independent checkpoints with calculated error.
| Source and processing | 12 input file(s), manifest bafdecf8e839f205… · fake 0.1.0-synthetic-demo · finished Jun 1, 2026, 05:18 PM · run RUN-69TPYAHV |
|---|---|
| Platform | synthetic camera rig · FixtureCam 320×240 (synthetic) · baseline terrain of the arroyo |
| Coordinate system | EPSG:4326 · vertical not declared · m |
| Checked accuracy | horizontal RMSE 0.028 m, vertical RMSE 0.042 m |
Limitations
- Not a boundary survey or certified engineering deliverable. Accuracy depends on capture conditions, control data, processing parameters and independent verification.
- Synthetic demonstration: the photographs, terrain and model were generated by WorldMapper's test engine. No real place, aircraft, camera or survey is involved.
- no vertical datum was declared; elevations are relative to whatever the inputs carried
Published layers
| Layer | Kind | Size | SHA-256 | Access |
|---|---|---|---|---|
| orthomosaic — Demonstration flight one (synthetic) | orthomosaic · geotiff | 144 KB | 0a30f62f0dbe671a… | download |
| ortho preview — Demonstration flight one (synthetic) | ortho_preview · png | 6 KB | 1c4aa4e127168768… | view only |
| dsm — Demonstration flight one (synthetic) | dsm · geotiff | 96 KB | ba002144e8de18a9… | download |
| dtm — Demonstration flight one (synthetic) | dtm · geotiff | 96 KB | f9d5a6bdabd851e9… | download |
| hillshade — Demonstration flight one (synthetic) | hillshade · png | 5 KB | 7c7b47f3279b9e33… | view only |
| contours — Demonstration flight one (synthetic) | contours · geojson | 7 KB | 205e38cc0ee8752e… | view only |
| pointcloud preview — Demonstration flight one (synthetic) | pointcloud_preview · ply | 59 KB | b5920aea1f00f4c9… | view only |
| model glb — Demonstration flight one (synthetic) | model_glb · glb | 7 KB | dd74adebe6612e63… | view only |
| footprint — Demonstration flight one (synthetic) | footprint · geojson | 316 B | 9f97aa32610a9d0f… | view only |
| camera positions — Demonstration flight one (synthetic) | camera_positions · geojson | 2 KB | 0c5422d5f3065860… | view only |
Demonstration flight two (synthetic)
captured Sep 1, 2026ControlledGround control and independent checkpoints with calculated error.
| Source and processing | 12 input file(s), manifest 62ad878f12e02f03… · fake 0.1.0-synthetic-demo · finished Sep 1, 2026, 05:18 PM · run RUN-XG7JW7X7 |
|---|---|
| Platform | synthetic camera rig · FixtureCam 320×240 (synthetic) · the same site after a stockpile was raised |
| Coordinate system | EPSG:4326 · vertical not declared · m |
| Checked accuracy | horizontal RMSE 0.028 m, vertical RMSE 0.042 m |
Limitations
- Not a boundary survey or certified engineering deliverable. Accuracy depends on capture conditions, control data, processing parameters and independent verification.
- Synthetic demonstration: the photographs, terrain and model were generated by WorldMapper's test engine. No real place, aircraft, camera or survey is involved.
- no vertical datum was declared; elevations are relative to whatever the inputs carried
Published layers
| Layer | Kind | Size | SHA-256 | Access |
|---|---|---|---|---|
| orthomosaic — Demonstration flight two (synthetic) | orthomosaic · geotiff | 144 KB | 0a30f62f0dbe671a… | download |
| ortho preview — Demonstration flight two (synthetic) | ortho_preview · png | 6 KB | 1c4aa4e127168768… | view only |
| dsm — Demonstration flight two (synthetic) | dsm · geotiff | 96 KB | 935dff00283426ce… | download |
| dtm — Demonstration flight two (synthetic) | dtm · geotiff | 96 KB | f9d5a6bdabd851e9… | download |
| hillshade — Demonstration flight two (synthetic) | hillshade · png | 5 KB | 3dea7c5448cd5d41… | view only |
| contours — Demonstration flight two (synthetic) | contours · geojson | 7 KB | 205e38cc0ee8752e… | view only |
| pointcloud preview — Demonstration flight two (synthetic) | pointcloud_preview · ply | 59 KB | 83e470f2855f7b96… | view only |
| model glb — Demonstration flight two (synthetic) | model_glb · glb | 7 KB | dd74adebe6612e63… | view only |
| footprint — Demonstration flight two (synthetic) | footprint · geojson | 316 B | 9f97aa32610a9d0f… | view only |
| camera positions — Demonstration flight two (synthetic) | camera_positions · geojson | 2 KB | 0c5422d5f3065860… | view only |
Downloads are released by an administrator, layer by layer. Raw photographs and unpublished outputs are never public.